Career Technical Education (CTE)
CJUHSD Career Readiness
Information and Communication Technologies
Sector | Information and Communication Technologies |
Pathway | Information Support and Services |
Instructors | Ms. Dittmer, Mr. Okamoto, and Mrs. Randall |
Course | Computers, Careers, and Finance (CCF) |
Grade Level | 9-12 |
Description | This foundation course meets the state’s computer literacy requirement. Students enrolled in this course will be prepared for both college and careers through the use of technology (Microsoft Office Suite), career exploration, employability, life, and learning skills. |
Certification | All students have the opportunity to earn MOS (Microsoft Office Specialist) certification in PowerPoint. Students may also earn a certificate in IC3, Key Applications (the first component). |
Articulation | YES! Students who successfully pass this course with a “B” or better for two semesters and pass three five-minute timed writings at 25 wpm with no more than five errors, will earn three units of college credit at Chaffey Community College (BUST40). |
Sector | Information and Communication Technologies |
Pathway | Software and Systems Development |
Instructor | Ms. Dittmer |
Course | Computer Information Systems I 1&2 |
Grade Level | 9-12 |
Description | This foundation course covers computer systems, including hardware and components, operating system software, application software, networks, and the Internet. |
Certification | Students have an opportunity to earn globally recognized certification in Internet and Computing Core, IC3. |
Sector | Information and Communication Technologies |
Pathway | Information Support and Services |
Instructor | Mrs. Randall |
Course | Business Technology II 1&2 |
Grade Level | Must pass CFF with a grade of "C" or better Grades 10-12 |
Description | This course is a Pathway completer course and provides an in-depth, hands-on approach to advanced business technology and how it relates to businesses in a variety of ways. |
Certification | Students have the opportunity to earn MOS (Microsoft Office Specialist) certification in the following areas: Microsoft Access, Word, Excel, and Outlook. |
Articulation | YES! Students who successfully pass this course with a “B” or better and pass the MOS certification in Word will gain three units of college credit at Chaffey Community College (BUST60). |
Sector | Information and Communication Technologies |
Pathway | Networking |
Instructor | Mr. Iniguez |
Course | A+ Computer Repair |
Grade Level | 9-12 |
Description | Students will prepare for the CompTIA A+ certification exam and entry-level jobs working at a helpdesk, or in a computer repair shop. |
Certification | Students will have the opportunity to earn CompTIA A+ certification. |
Business and Finance
Sector | Business and Finance |
Pathway | Financial Services |
Instructor | Mr. Okamoto |
Course | Accounting I |
Grade Level | Must pass CFF with a grade of "C" or better Grades 10-12 |
Description | This course is a Pathway completer course and introduces the principles and processes involved in double-entry accounting systems. After learning the basics of Accounting, students will spend the second semester on QuickBooks. |
Hospitality, Tourism and Recreation
Sector | Hospitality, Tourism, and Recreation | |
Pathway | Food Service and Hospitality | |
Instructor | Ms. Brooke Higgins | |
Course | Beginning Culinary I 1&2 | |
Grade Level | 9-12 | |
Description | In this foundations course, students will learn basic food preparation skills including safety, sanitation, table etiquette, kitchen equipment, and food product evaluation. | |
Sector | Hospitality, Tourism, and Recreation | |
Pathway | Food Service and Hospitality | |
Instructor | Ms. Brooke Higgins | |
Course | Advanced Culinary II 1&2 | |
Grade Level | Must pass Beginning Culinary I 1&2 with a grade of "C" or better Grades: 10-12 |
|
Description | This is a course completer for this pathway. The course focuses on meal planning and specialty food preparation with an emphasis on several venues. | |
Certification | Food Handler's Certificate |
Building and Construction Trades
Sector | Building and Construction Trades |
Pathway | Cabinetry, Millwork, and Woodworking |
Instructor | Mr. Scarbrough |
Course | Wood Design I 1&2 |
Grade Level | 9-12 |
Description | This course is a foundations course that introduces students to wood technology and project building and stresses the safe use of hand tools, portable tools, and basic production machines. |
Articulation | Students who pass this course with a “C” or better can articulate for college credit with Cerritos Community College. |
Sector | Building and Construction Trades |
Pathway | Cabinetry, Millwork, and Woodworking |
Instructor | Mr. Scarbrough |
Course | Wood Design II/IV 1&2 |
Grade Level | Must pass Wood Design I with a grade of "C" or better Grades: 10-12 |
Description | This course is a pathway completer course. Students will further develop their knowledge and techniques taught in Wood Design I. Upon completion of this course, students will be prepared for employment in the woodworking industry. |
Articulation | Students who pass this course with a “C” or better can articulate for college credit with Cerritos Community College. |
Sector | Building and Construction Trades |
Pathway | Residential and Commercial Construction |
Instructor | Mr. Ott |
Course | Masonry Technology I 1&2 |
Grade Level | 9-12 |
Description | This is a foundations course that introduces students to the skills required in concrete masonry construction. Students learn the proper use of tools, materials, and processes. They demonstrate their skills in the construction of brick masonry structures. |
Sector | Building and Construction Trades |
Pathway | Residential and Commercial Construction |
Instructor | Mr. Ott |
Course | Masonry Technology II 1&2 |
Grade Level | Must pass Masonry Technology I 1&2 with a grade of "C" or better Grades: 10-12 |
Description | This course is a pathway completer. This course prepares students to enter the masonry field by building upon the skills and concepts students learned in Masonry Technology I. |
Articulation | M.I.T.A |
Transportation
Sector | Transportation |
Pathway | Systems, Diagnostics, Service, and Repair |
Instructor | Mr. Lewis |
Course | Auto Technology I 1&2 |
Grade Level | 9-12 |
Description | In this foundations course, students will explore the construction, repair, and workings of various automotive components. |
Certification | SP2 Certifications |
Sector | Transportation |
Pathway | Systems, Diagnostics, Service, and Repair |
Instructor | Mr. Lewis |
Course | Advanced Automotive Technology 1&2 |
Grade Level | Must pass Auto Technology I 1&2 with a grade of "C" or better Grades: 10-12 |
Description | This course is a pathway completer and meets two hours daily. Students learn in a live lab setting and advance their training in automotive services. |
Certification |
NATEF Certified Program ASE Certifications, SP2 Certifications, Alldata Certification-Certified Automotive Information Specialist. |
Articulation | Students who earn a “C” or better can earn college credit with Chaffey Community College. |
Arts, Media, and Entertainment
Sector | Arts, Media, and Entertainment |
Pathway | Design, Visual, and Media Arts |
Instructor | Mr. Iniguez |
Course | ROP Web Design |
Grade Level | 9-12 |
Description | Students will learn the fundamentals of web design, HTML coding, as well as content strategy, site design and site strategy, marketing, tracking, ethical issues in web design, evaluation, and site maintenance. |
Work Experience
Instructor | Mrs. Randall |
Course | Vocational Work Experience I/IV |
Grade Level | Must be 16 years of age or older |
Description | Students will gain valuable employability skills while working on the job. |
Instructor | Mrs. Randall |
Course | Exploratory Work Experience I/IV |
Grade Level | Must be 16 years of age or older |
Description | Students will gain valuable employability skills while they prepare for an entry-level job. |